Meeting Facilities
The map below shows where all of the residence hall facilities are located. Click on the facility, and you can see what spaces are available, including square footage, maximum occupancy, set-up options, and rates.
Daily rates listed below apply for summer 2018 conference groups. For information and rates for booking other types of events, please contact us.
View Meeting Facilities in a full screen map
Daily rates listed below apply for summer 2018 conference groups.
Room | Dimensions | Square Footage | Theatre | Classroom | Hollow Square | Daily Rate |
---|---|---|---|---|---|---|
Main Lounge* | 30' x 57' | 1710 | 130 | 70 | 40 | $175* |
Floor Lounge 1* | 13' x 27' | 351 | n/a | 15 | 10 | $50* |
Floor Lounge 3* | 13' x 27' | 351 | n/a | 15 | 10 | $50* |
Floor Lounge 5* | 13' x 27' | 351 | n/a | 15 | 10 | $50* |
Floor Lounge 7* | 13' x 27' | 351 | n/a | 15 | 10 | $50* |
Room | Dimensions | Square Footage | Theatre | Classroom | Hollow Square | Daily Rate |
---|---|---|---|---|---|---|
Meeting Room L20 | 21.5' x 24.5' | 525 | 30 | 24 | 18 | $175 |
All Purpose Room L40 | 56' x 32' | 1790 | 100 | 50 | 25 | $200* |
Room | Dimensions | Square Footage | Theatre | Classroom | Hollow Square | Daily Rate |
---|---|---|---|---|---|---|
Study Room L07 | 26.5' x 16' | 424 | 30 | 18 | 18 | $175 |
Seminar Room L08 | 26.5' x 18.5' | 490 | 30 | 18 | 18 | $175 |
Seminar Room L13 | 38' x 23' | 874 | 48 | 30 | 30 | $200 |
Conference Room L18 | 15.5' x 11' | 170 | n/a | n/a | 8 | $75 |
Room | Dimensions | Square Footage | Theatre | Classroom | Hollow Square | Daily Rate |
---|---|---|---|---|---|---|
Seminar Room L05 | 40.5' x 23' | 930 | 46 | 30 | 24 | $200 |
Seminar Room L11 | 26.3' x 22' | 575 | 40 | 24 | 18 | $200 |
Seminar Room L12 | 38.75' x 19' | 730 | 49 | 30 | 24 | $200 |
Seminar Room L14 | 22' x 14.5' | 319 | 25 | 12 | 18 | $175 |
*There is a $50.00 per lounge setup charge in the residence halls.
Daily rates listed below apply for summer 2018 conference groups.
Room | Dimensions | Square Footage | Theatre | Classroom | Hollow Square | Daily Rate |
---|---|---|---|---|---|---|
Main Lounge* | 29' x 56' | 1624 | 130 | 65 | 35 | $175* |
Floor Lounge 1* | 13' x 27' | 351 | n/a | 15 | 10 | $50 |
Floor Lounge 3* | 13' x 27' | 351 | n/a | 15 | 10 | $50* |
Floor Lounge 5* | 113' x 27' | 1351 | n/a | 115 | 110 | $50* |
Floor Lounge 7* | 13' x 27' | 351 | n/a | 15 | 10 | $50* |
Room | Dimensions | Square Footage | Theatre | Classroom | Hollow Square | Daily Rate |
---|---|---|---|---|---|---|
Meeting Room L20 | 21.5' x 24.5' | 525 | 30 | 24 | 18 | $175 |
All Purpose Room | 56' x 32' | 1790 | 100 | 50 | 25 | $200 |
Room | Dimensions | Square Footage | Theatre | Classroom | Hollow Square | Daily Rate |
---|---|---|---|---|---|---|
Seminar Room L03 | 26' x 20.5' | 530 | 30 | 18 | 18 | $175 |
Study Room L06 | 16' x 26.5' | 424 | 30 | 18 | 18 | $175 |
Seminar Room L07 | 26.5' x 18.5' | 490 | 28 | 18 | 18 | $175 |
Seminar Room L11 | 38' x 21' | 795 | 48 | 30 | 24 | $200 |
Conference Room L17 | 15.5' x 11' | 170 | n/a | n/a | 8 | $75 |
Room | Dimensions | Square Footage | Theatre | Classroom | Hollow Square | Daily Rate |
---|---|---|---|---|---|---|
Seminar Room L08 | 39.5' x 23' | 900 | 56 | 36 | 24 | $200 |
Seminar Room L09 | 39' x 23' | 897 | 48 | 30 | 24 | $200 |
Study Room L12 | 24' x 13' | 312 | 23 | 16 | 10 | $175 |
Seminar Room L13 | 26' x 20' | 520 | 30 | 24 | 18 | $175 |
Study Room L14 | 17' x 8.5' | 144 | n/a | n/a | n/a | $75 |
Seminar Room L15 | 39' x 22' | 858 | 54 | 30 | 30 | $200 |
Lounge L16 | 19' x 12' | 228 | n/a | n/a | n/a | $75 |
* There is a $50.00 per lounge setup charge in the residence halls.
Daily rates listed below apply for summer 2018 conference groups.
Room | Dimensions | Square Footage | Theatre | Classroom | Hollow Square | Daily Rate |
---|---|---|---|---|---|---|
Main Lounge* | 29' x 63.5' | 1841 | 130 | 65 | 35 | $175* |
Floor Lounge 1*
|
12.5' x 27.5' | 343 | n/a | 15 | 10 | $50* |
Floor Lounge 3*
|
12.5' x 27.5' | 343 | n/a | 15 | 10 | $50* |
Floor Lounge 5* | 12.5' x 27.5' | 343 | n/a | 15 | 10 | $50* |
Floor Lounge 7* | 12.5' x 27.5' | 343 | n/a | 15 | 10 | $50* |
Room | Dimensions | Square Footage | Theatre | Classroom | Hollow Square | Daily Rate |
---|---|---|---|---|---|---|
Main Lounge* | 29' x 63.5' | 1841 | 130 | 65 | 35 | $175* |
Floor Lounge 3* | 12.5' x 27.5' | 343 | n/a | 10 | 10 | $50* |
Floor Lounge 5* | 12.5' x 27.5' | 343 | n/a | 10 | 10 | $50* |
Floor Lounge 7* | 12.5' x 27.5' | 343 | n/a | 10 | 10 | $50* |
Room | Dimensions | Square Footage | Theatre | Classroom | Hollow Square | Daily Rate |
---|---|---|---|---|---|---|
All Purpose Room | 25' x 74' | 1850 | 130 | 60 | 40 | $175 |
Library | 25' x 25' | 625 | 45 | 24 | 24 | $75 |
* There is a $50.00 per lounge setup charge in the residence halls.
Most meeting spaces in Foothill is centrally located in Building 4.
Room | Dimensions | Square Footage | Theatre | Classroom | Hollow Square | Daily Rate |
---|---|---|---|---|---|---|
Assembly Room | 45' x 49' | 2205 | 250 | 125 | 40 | $450 |
Main Lounge | 23' x 44' | 1012 | 30 | n/a | n/a | $100 |
Classroom A | 26' x 30' | 780 | 50 | 25 | 16 | $175 |
Classroom B | 24' x 29' | 696 | 50 | 25 | 16 | $175 |
Recreation Room | 24' x 49' | 1176 | 75 | 35 | 24 | $225 |
Building 1 TV Lounge/Rec Room (La Loma) | 20' x 28' | 560 | 20 | 12 | 12 | $75 |
Building 7 Conference Room | 21' x 26' | 546 | 20 | 10 | 10 | n/a |
Building 8 Library | 14' x 22' | 308 | n/a | 10 | n/a | $65 |
Oak Dining Room | n/a | n/a | 25 | n/a | n/a | $150 |
Stern Main Lounge | n/a | n/a | 50 | 30 | 20 | $175 |
Daily rates listed below apply for summer 2018 conference groups.
The Building 1 Conference Room and the residence hall lounges are not wheelchair/ADA accessible.
Daily rates listed below apply for summer 2018 conference groups.
Room | Dimensions | Square Footage | Theatre | Classroom | Hollow Square | Daily Rate |
---|---|---|---|---|---|---|
Krutch Theatre | 44' x 57' | 2508 | 358 | 150 | 72 | $750 |
Room 102 | 18' x 46' | 828 | 55 | 45 | 35 | $275 |
Room 104 | 19' x 44' | 836 | 40 | 40 | 35 | $250 |
Room 203 | 29' x 31' | 899 | 49 | 49 | 36 | $275 |
Room 204 | 18' x 46' | 828 | 49 | 40 | 35 | $250 |
Room | Dimensions | Square Footage | Theatre | Classroom | Hollow Square | Daily Rate |
---|---|---|---|---|---|---|
Executive Dining Room | 24' x 28' | 672 | 45 | 35 | 24 | $275 |
Garden Room | 35' x 50' | 1750 | 160 | 75 | 40 | $425 |
Room | Dimensions | Square Footage | Theatre | Classroom | Hollow Square | Daily Rate |
---|---|---|---|---|---|---|
Conference Room (D-1) | 21' x 34' | 714 | 50 | 40 | 24 | $175 |
Room | Dimensions | Square Footage | Theatre | Classroom | Hollow Square | Daily Rate |
---|---|---|---|---|---|---|
Building 3 - Main Lounge | 27' x 63' | 1701 | 100 | 50 | 40 | $175* |
Building 3 - Seminar Room B | TBD | 279 | 25 | n/a | n/a | $100* |
Building 3 - Seminar Room C | 19' x 22.5' | 427 | 25 | 15 | n/a | $100* |
Building 4 - Main Lounge | 27' x 63' | 1701 | 100 | 50 | 40 | $175* |
Building 4 - 1st Floor Study Lounge | 19' x 20.5' | 389 | 25 | 15 | n/a | $50* |
Building 4 - 2nd Floor Study Lounge | TBD | 288 | 25 | n/a | 12 | $50* |
Building 7 - Main Lounge | 26' x 51' | 1326 | 100 | 50 | 40 | $175* |
Building 8 - Main Lounge | 26' x 51' | 1326 | 100 | 50 | 40 | $175* |
Building 12 - 1 West Lounge | 23' x 30' | 690 | 40 | 24 | 15 | $75* |
Building 12 - 2 West Lounge | 24' x 30' | 720 | 40 | 24 | 15 | $75* |
Building 12 - 1 South Lounge | 16' x 30' | 480 | 30 | 16 | 12 | $75* |
Building 12 - 2 South Lounge | 16' x 30' | 480 | 30 | 16 | 12 | $75* |
* There is a $50.00 per lounge setup charge in the residence halls.